Miami 2026
Miami produced a split race-state structure. McLaren led the race-level field layer through Norris and Piastri, while Antonelli retained the strongest Mercedes control signature through the middle sector of the lap.
Executive summary
Miami separates full-race structural performance from outcome conversion.
QEIv18™ race-state hierarchy
Norris leads the Miami race-state index, Piastri confirms McLaren depth, and Antonelli remains the strongest Mercedes structural reference.
| Rank | Driver | Team | QEIv18™ score | Avg field ordering | Peak field ordering |
|---|---|---|---|---|---|
| 1 | NOR | McLaren | 79.63 | 3.26 | 1 |
| 2 | PIA | McLaren | 77.13 | 5.00 | 1 |
| 3 | ANT | Mercedes | 75.10 | 3.53 | 1 |
| 4 | COL | Alpine | 69.49 | 7.58 | 2 |
| 5 | RUS | Mercedes | 66.96 | 6.39 | 1 |
| 6 | HAM | Ferrari | 63.73 | 7.07 | 3 |
| 7 | SAI | Williams | 61.52 | 9.11 | 1 |
| 8 | ALB | Williams | 61.00 | 10.33 | 5 |
| 9 | VER | Red Bull Racing | 60.40 | 7.33 | 1 |
| 10 | LEC | Ferrari | 58.07 | 5.89 | 1 |
| Measure | Norris | Antonelli | Reading |
|---|---|---|---|
| Miami QEIv18™ race score | 79.63 | 75.10 | Norris leads the full-race structural table. |
| Mean field advantage | 0.871 | 0.843 | Norris holds the marginally stronger full-race field layer. |
| Mean competitive ordering | 3.26 | 3.53 | Lower is stronger; Norris is slightly stronger on average ordering. |
| Laps ahead by field advantage | 29 | 28 | The structural split is nearly even, not one-sided. |
| Laps ahead by competitive ordering | 29 | 28 | Ordering confirms the same marginal Norris edge. |
| Pit sequence | Lap 27 · 22.565s lane | Lap 26 · 22.128s lane | Antonelli gains outcome-conversion leverage through execution and position. |

Sector intelligence
Miami separates into McLaren strength in S1/S3 and Antonelli control through S2.
Avg field advantage: 0.795
Avg sector ordering: 3.84
Avg field advantage: 1.285
Avg sector ordering: 2.35
Avg field advantage: 0.964
Avg sector ordering: 3.18



Competitive field
Competitive field is defined here as the top eight drivers in the Miami QEIv18™ race-state table.


Midfield
Midfield is defined here as drivers ranked 9–16 in the Miami QEIv18™ race-state table. This is an event layer, not a permanent driver-quality category.


Emerging driver structure
Emerging drivers are shown with the same progression layout as the midfield layer.


Team-pair structure
Solid line is the first-listed driver; dotted line is the paired driver in the same team colour.






